![]() |
| July |
| August |
|
September |
|
Wichita Falls Team Tournament Trail |
||||||||||||||
| Sunday, May 23, 2010 Arrowhead | ||||||||||||||
| Place | Team # | Team Name | Member Ship | Fished | Big Bass | # of Fish | Weight | # Dead Fish | # Short Fish | Minutes Late | Weight Less Penalty | Points | Big Bass Payout | Place Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Eason / Turner | Y | 5 | 14.42 | 14.42 | 114.42 | 696.00 | ||||||
| 2 | 14 | Partridge / Pickett | Y | 5 | 14.31 | 14.31 | 113.31 | 418.00 | ||||||
| 3 | 5 | Cresswell | Y | 5 | 12.74 | 1 | 12.49 | 110.49 | 278.00 | |||||
| 4 | 20 | Lambert / Smirl | Y | 5 | 11.02 | 11.02 | 108.02 | |||||||
| 5 | 1 |
Cox / Jansen |
Y | 5 | 10.70 |
10.70 |
106.70 | |||||||
| 6 | 6 |
Owens / Jackson |
Y | 5 | 10.66 | 10.66 | 105.66 | |||||||
| 7 | 4 | Davis / Whitaker | Y | 5 | 10.51 | 10.51 | 104.51 | |||||||
| 8 | 26 | Wingate/Zimpel | Y | 5 | 10.06 | 10.06 | 103.06 | |||||||
| 9 | 3 | Garrett / Keane | Y | 5 | 9.87 | 9.87 | 101.87 | |||||||
| 10 | 32 |
Boyce / Walker |
Y | 5 | 9.50 |
9.50 |
100.50 | |||||||
| 11 | 7 | Gardner / Wolsey | Y | 5 | 8.90 | 1 | 8.65 | 98.65 | ||||||
| 12 | 16 |
Guthrie / Hennan |
Y | 5 | 8.19 | 8.19 | 97.19 | |||||||
| 13 | 24 | Cantwell / Cantwell | Y | 5 | 7.33 | 7.33 | 95.33 | |||||||
| 14 | 19 |
Kimbro / McDaniel |
Y | 3 | 7.13 | 7.13 | 94.13 | |||||||
| 15 | 34 | Arens / Moore | Y | 4 | 6.96 | 6.96 | 92.96 | |||||||
| 16 | 13 | Seigfried / Vines | Y | 4.82 | 2 | 6.62 | 6.62 | 91.62 | ||||||
| 17 | 27 |
Zimpel / Zimpel |
Y | 2 | 6.36 |
6.36 |
90.36 | |||||||
| 18 | 2 |
Motsenbocker / Powell |
Y | 3 | 5.73 | 1 | 5.48 | 88.48 | ||||||
| 19 | 10 |
Hicks / Westmoreland |
Y | 3 | 5.45 | 5.45 | 87.45 | |||||||
| 20 | 9 | Seibold / Seibold | Y | 2 | 4.68 | 4.68 | 85.68 | |||||||
| 21 | 29 | Heuring / Ysasi | Y | 2 | 3.82 | 3.82 | 83.82 | |||||||
| 22 | 35 | Justice / Tucker | Y | 2 | 3.00 | 3.00 | 82.00 | |||||||
| 23 | 22 |
Chew / Hicks |
Y | 73.00 | ||||||||||
| 23 | 21 | James / James | Y | 73.00 | ||||||||||
| TOTAL | 24 | 4.82 | 88 | 187.96 | 3 | 187.46 | 240.00 | 1392.00 | ||||||