![]() |
| July |
| August |
|
September |
|
Wichita Falls Team Tournament Trail |
||||||||||||||
| Sunday, March 21, 2010 Amon Carter | ||||||||||||||
| Place | Team # | Team Name | Member Ship | Fished | Big Bass | # of Fish | Weight | # Dead Fish | # Short Fish | Minutes Late | Weight Less Penalty | Points | Big Bass Payout | Place Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Seibold/Seibold | Y | 9.54 | 2 | 12.86 | 12.86 | 112.86 | 270.00 | 752.00 | ||||
| 2 | 29 | Heuring/Ysasi | Y | Y | 3 | 8.48 | 8.48 | 107.48 | 438.00 | |||||
| 3 | 21 | James/James | Y | 2 | 8.26 | 8.26 | 106.26 | 282.00 | ||||||
| 4 | 5 | Cresswell | Y | 3 | 5.55 | 5.55 | 102.55 | 47.00 | ||||||
| 4 | 26 | Wingate/Zimpel | Y | Y | 2 | 5.55 | 5.55 | 102.55 | 47.00 | |||||
| 6 | 7 | Gardner / Wolsey | Y | 2 | 5.01 | 100.01 | ||||||||
| 7 | 30 | Hodges / Hodges | Y | Y | 1 | 4.94 | 98.94 | |||||||
| 8 | 22 | Walker / Boyce | Y | Y | 1 | 4.19 | 97.19 | |||||||
| 9 | 18 | Lozipone / Sullivan | Y | 1 | 4.08 | 96.08 | ||||||||
| 10 | 13 | Siegfried / Vines | Y | 2 | 3.84 | 94.84 | ||||||||
| 11 | 3 | Garrett / Keane | Y | 1 | 2.95 | 92.95 | ||||||||
| 12 | 14 | Partridge / Pickett | Y | 1 | 2.47 | 91.47 | ||||||||
| 13 | 24 | Cantwell / Cantwell | Y | 1 | 2.32 | 90.32 | ||||||||
| 14 | 20 | Lambert / Smirl | Y | 1 | 1.80 | 88.80 | ||||||||
| 15 | 28 | Culley / Wahlde | Y | Y | 1 | 1.59 | 87.59 | |||||||
| 16 | 33 |
Akin / Dabbs |
Y | Y | 80.00 | |||||||||
| 17 | 31 |
Biehl / Biehl |
Y | Y | 80.00 | |||||||||
| 18 | 22 |
Chew / Hicks |
Y | 80.00 | ||||||||||
| 19 | 1 |
Cox / Jansen |
Y | 80.00 | ||||||||||
| 20 | 4 |
Davis / Whitaker |
Y | 80.00 | ||||||||||
| 21 | 25 |
Dunning / Dunning |
Y | 80.00 | ||||||||||
| 22 | 15 |
Eason / Turner |
Y | 80.00 | ||||||||||
| 23 | 10 |
Hicks / Westmoreland |
Y | 80.00 | ||||||||||
| 24 | 2 |
Motsenbocker / Powell |
Y | 80.00 | ||||||||||
| 25 | 6 |
Owens / Jackson |
Y | 80.00 | ||||||||||
| 26 | 23 |
Ricketts / Stripling |
Y | 80.00 | ||||||||||
| 27 | 27 |
Zimpel / Zimpel |
Y | Y | 80.00 | |||||||||
| TOTAL | 8 | 27 | 9.54 | 24 | 73.59 | 73.59 | 270.00 | 1566.00 | ||||||
1