![]() |
| Home |
| Results |
| Standings |
| Rules |
| Payout |
| Points |
| Contact Us |
| Treasury |
| Photo Gallery |
|
|
|
2009 Schedule |
|||
|
Date |
Lake |
Ramp |
Times |
| February 28 | Bridgeport | Wise Park | 6:45am-3pm |
| March 28 | Hubbard Creek | Dam | 7:30am-3pm |
| April 25 | Miller Creek | Only | 7am-3pm |
| May 16 | Arrowhead | State Park | 6am-3pm |
| June 13 | Graham | Edeleman | 6am-3pm |
| July 25 | Texoma | Willis Bridge | 6am-3pm |
| August 22 | Arrowhead | State Park | 6:45am-3pm |
| September 12 | Hubbard Creek | Dam | 6:45am-3pm |
| October 10 & 11 | Ray Roberts | Pond Creek | 7am-3pm |
